<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Google &#187; Elaine Filadelfo</title>
	<atom:link href="http://www.ilovegoogle.it/index.php/author/elaine-filadelfo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegoogle.it</link>
	<description>L&#039;aggregatore di notizie, novità, aggiornamenti e informazioni su Google</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Follow Team HTC-Columbia on Google Maps</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/07/06/follow-team-htc-columbia-on-google-maps-2/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/07/06/follow-team-htc-columbia-on-google-maps-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:30:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[My Tracks]]></category>
		<category><![CDATA[News dalla rete]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As a former professional cyclist, nothing beats the thrill of being in the peloton and racing towards the finish line. Although I’ve traded in my cycling career for life as a Googler, I’m still a fan and enjoy watching my former teammates and frien... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/07/06/follow-team-htc-columbia-on-google-maps-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/07/06/follow-team-htc-columbia-on-google-maps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the 4th with fireworks, BBQs, and new imagery</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/07/04/celebrate-the-4th-with-fireworks-bbqs-and-new-imagery/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/07/04/celebrate-the-4th-with-fireworks-bbqs-and-new-imagery/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:40:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We’re happy to announce our latest imagery update, and with America’s 234th birthday today, it’s fitting that we’ve got some great updates for over a dozen cities in the US. Maybe I just have summer travel on the brain, but much of what caught ... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/07/04/celebrate-the-4th-with-fireworks-bbqs-and-new-imagery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/07/04/celebrate-the-4th-with-fireworks-bbqs-and-new-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday: Google Maps API Turns 5!</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/29/happy-birthday-google-maps-api-turns-5/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/29/happy-birthday-google-maps-api-turns-5/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:20:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today is an important milestone here at Google and we’re all pretty excited - the Google Maps API turns 5!  It was five years ago today that we posted a brief announcement to let the world know about the JavaScript Maps API and now 5 years later more... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/29/happy-birthday-google-maps-api-turns-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/29/happy-birthday-google-maps-api-turns-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun on the Autobahn: Google Maps Navigation in 11 more Countries</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/fun-on-the-autobahn-google-maps-navigation-in-11-more-countries-2/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/fun-on-the-autobahn-google-maps-navigation-in-11-more-countries-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:10:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Google Mobile]]></category>
		<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted from the Google Mobile Blog]There’s nothing quite like driving through Europe in the summer. In the past week, I’ve seen the beautiful Val d’Aosta, the Swiss Alps, the Cathedral in Chartres, and travelled through the Channel Tunnel ... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/fun-on-the-autobahn-google-maps-navigation-in-11-more-countries-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/fun-on-the-autobahn-google-maps-navigation-in-11-more-countries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing new sights with photo overlays</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/seeing-new-sights-with-photo-overlays/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/seeing-new-sights-with-photo-overlays/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:50:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>
		<category><![CDATA[Panoramio]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sometimes you want to explore a place for yourself, and sometimes you want to get a sense of how other people experience it. With our newest update to User Photos available within Street View, you can seamlessly do both. Now when you’re browsing a lo... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/seeing-new-sights-with-photo-overlays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/seeing-new-sights-with-photo-overlays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Makers respond to the Pakistan landslides</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/map-makers-respond-to-the-pakistan-landslides/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/map-makers-respond-to-the-pakistan-landslides/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:05:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[Map Maker]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In January 2010, a series of landslides hit Atta Abad, in the Gilgit-Baltistan semi-autonomous region of Pakistan, causing loss of lives and blocking the Hunza River. Since then, the region and its 500,000 people are under continual threat from the ris... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/map-makers-respond-to-the-pakistan-landslides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/09/map-makers-respond-to-the-pakistan-landslides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the South African stadiums in 3D</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/explore-the-south-african-stadiums-in-3d/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/explore-the-south-african-stadiums-in-3d/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:10:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[News dalla rete]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted from the SketchUp Blog]Whether you call it soccer, like us, or football, like the rest of the world, we have your virtual ticket to South Africa right here. Google Earth is proud to feature 3D models of all ten stadiums and the nine citie... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/explore-the-south-african-stadiums-in-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/explore-the-south-african-stadiums-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for Cousteau’s Ocean on World Oceans Day</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/hope-for-cousteau%e2%80%99s-ocean-on-world-oceans-day/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/hope-for-cousteau%e2%80%99s-ocean-on-world-oceans-day/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:50:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today is the second annual United Nations-designated World Oceans Day.We celebrate this year by remembering the wonderful underwater films by Jacques Cousteau, as it would have been his 100th birthday on Friday. Take a tour of 10 locations from The Sil... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/hope-for-cousteau%e2%80%99s-ocean-on-world-oceans-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/hope-for-cousteau%e2%80%99s-ocean-on-world-oceans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street View brings a taste of South Africa to football fans everywhere</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/street-view-brings-a-taste-of-south-africa-to-football-fans-everywhere/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/street-view-brings-a-taste-of-south-africa-to-football-fans-everywhere/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[News dalla rete]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It’s not every day that you find an elephant in Street View, or for that matter get to visit most of the South African football (or you may know it better as soccer) stadiums in one day. But from today you can do both with our bumper set of brand new... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/street-view-brings-a-taste-of-south-africa-to-football-fans-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/08/street-view-brings-a-taste-of-south-africa-to-football-fans-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the most of football fever, quicker than stoppage time</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/03/make-the-most-of-football-fever-quicker-than-stoppage-time/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/03/make-the-most-of-football-fever-quicker-than-stoppage-time/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:05:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[News dalla rete]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[People all over the world already use Google Maps to search for pubs, bars and restaurants in their local area. And with football’s (soccer, to all you Americans) biggest event right around the corner, millions of fans will be looking for the perfect... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/03/make-the-most-of-football-fever-quicker-than-stoppage-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/03/make-the-most-of-football-fever-quicker-than-stoppage-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel through the past with Historypin</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/03/travel-through-the-past-with-historypin/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/03/travel-through-the-past-with-historypin/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:05:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the things I love about living in London is trying to read the history of the buildings from their present day appearance - looking for clues about what their purpose might once have been and how society might have looked at an earlier time.Just... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/03/travel-through-the-past-with-historypin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/06/03/travel-through-the-past-with-historypin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code for My Tracks is now yours</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/28/code-for-my-tracks-is-now-yours/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/28/code-for-my-tracks-is-now-yours/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:20:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A year ago, we released My Tracks, an Android app that lets you track activities like hikes, bike rides and trail runs using your mobile device. Now we’re announcing the release of the My Tracks source code into the wild.What this means to users:  My... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/28/code-for-my-tracks-is-now-yours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/28/code-for-my-tracks-is-now-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styled Maps and wrapping up I/O in style</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/28/styled-maps-and-wrapping-up-io-in-style/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/28/styled-maps-and-wrapping-up-io-in-style/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:10:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Thanks to everyone who made Google I/O 2010 a success!  We always look forward to this event each year as a chance to speak one-to-one with developers from the Maps and Earth API ecosystem and this year did not disappoint.Last week at Googe I/O, we mad... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/28/styled-maps-and-wrapping-up-io-in-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/28/styled-maps-and-wrapping-up-io-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Aadith Moorthy, the 2010 National Geographic Bee Champion</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/26/congratulations-to-aadith-moorthy-the-2010-national-geographic-bee-champion/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/26/congratulations-to-aadith-moorthy-the-2010-national-geographic-bee-champion/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:34:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted with the Official Google Blog]Tswana is a Bantu language spoken by the largest ethnic group in what landlocked country?The production of yerbe maté, a tea made from an evergreen plant, is important to the economy of Misiones. This provin... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/26/congratulations-to-aadith-moorthy-the-2010-national-geographic-bee-champion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/26/congratulations-to-aadith-moorthy-the-2010-national-geographic-bee-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience the 9/11 Memorial in Google Earth</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/26/experience-the-911-memorial-in-google-earth/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/26/experience-the-911-memorial-in-google-earth/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:20:00 +0000</pubDate>
		<dc:creator>Elaine Filadelfo</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 9/11 Memorial organization, a non-profit group responsible for care-taking the 9/11 museum and memorial park, first contacted Google in 2008 to explore ideas on how our technology might be used to enhance the experience for people visiting the muse... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/26/experience-the-911-memorial-in-google-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2010/05/26/experience-the-911-memorial-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
