<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Google &#187; Aaron Stein</title>
	<atom:link href="http://www.ilovegoogle.it/index.php/author/aaron-stein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegoogle.it</link>
	<description>L&#039;aggregatore di notizie, novità, aggiornamenti e informazioni su Google</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now, Dasher! Now, Dancer! Track Santa and his sleigh with NORAD</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/23/now-dasher-now-dancer-track-santa-and-his-sleigh-with-norad/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/23/now-dasher-now-dancer-track-santa-and-his-sleigh-with-norad/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:25:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted from the Official Google Blog]Sipping warm cider, watching the snow fall, unwrapping gifts — these holiday traditions always seem to produce many of the year's sweetest memories. Several years ago, we added another holiday tradition to ... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/23/now-dasher-now-dancer-track-santa-and-his-sleigh-with-norad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/23/now-dasher-now-dancer-track-santa-and-his-sleigh-with-norad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for gold with Google Earth</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/22/going-for-gold-with-google-earth/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/22/going-for-gold-with-google-earth/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:20:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 2010 Winter Games are just around the corner, and at Google, we're getting pretty excited.Last week we shared some maps of local experts' favorite locations in and around Vancouver with the help from our Google Canada team. Today we've introduced p... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/22/going-for-gold-with-google-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/22/going-for-gold-with-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on our Africa Adventures</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/19/reflections-on-our-africa-adventures/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/19/reflections-on-our-africa-adventures/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:20:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted from the Official Google Africa Blog]From late October to early November, the Google Earth Outreach team, along with Googlers from our Africa and Geo teams, participated in several events in East Africa.During the AfricaGIS 2009 conferenc... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/19/reflections-on-our-africa-adventures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/19/reflections-on-our-africa-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our final imagery update of 2009</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/17/our-final-imagery-update-of-2009/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/17/our-final-imagery-update-of-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:40:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We just launched our final imagery update of the year for Google Earth and Google Maps.  Check to see if any of your favorite places have gotten an update! You can view the updated areas highlighted in red below. Alternatively, you can download this KM... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/17/our-final-imagery-update-of-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/17/our-final-imagery-update-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motor City goes 3D</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/11/the-motor-city-goes-3d/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/11/the-motor-city-goes-3d/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:35:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted from the Official Google SketchUp Blog]A few of us on the SketchUp team either have roots in Detroit or grew up there, so we're especially happy to announce that Detroit, Michigan as been added in 3D to Google Earth. From sports venues li... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/11/the-motor-city-goes-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/11/the-motor-city-goes-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars in Google Earth imagery update</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/11/mars-in-google-earth-imagery-update/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/11/mars-in-google-earth-imagery-update/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:50:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We just launched new imagery and terrain for Mars in Google Earth! If you have the Google Earth plugin installed, you can view the updated areas highlighted in red (imagery) and white (terrain) below. Alternatively, you can download this KML, for viewi... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/11/mars-in-google-earth-imagery-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/11/mars-in-google-earth-imagery-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Experts share a few spots in Vancouver</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/10/local-experts-share-a-few-spots-in-vancouver/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/10/local-experts-share-a-few-spots-in-vancouver/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:50:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Voted the most livable city by The Economist, Vancouver fronts the Pacific Ocean in British Columbia, Canada. This February it will host the 2010 Winter Games, and beforehand we wanted to share the favorite (or "favourite", for Canadian readers) places... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/10/local-experts-share-a-few-spots-in-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/10/local-experts-share-a-few-spots-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes eight screens are better than one</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/07/sometimes-eight-screens-are-better-than-one/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/07/sometimes-eight-screens-are-better-than-one/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:15:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Back in June of 2008, some of my fellow engineers and I got to thinking: how could we recreate the experience of seeing the impressive imagery from our geo products in a more seamless way? We scrounged some spare Linux workstations, and in our 20% time... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/07/sometimes-eight-screens-are-better-than-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/07/sometimes-eight-screens-are-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Building Maker cities</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/04/new-building-maker-cities/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/04/new-building-maker-cities/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:10:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted from the Official Google SketchUp Blog]Today we added six new cities that can be used to model with Building Maker.  They are: •    Stockholm, Sweden •    Nuremberg, Germany •    Hiroshima, Japan •    Saitama, Japan •    Miami B... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/04/new-building-maker-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/04/new-building-maker-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More new imagery added to Google Earth and Google Maps</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/04/more-new-imagery-added-to-google-earth-and-google-maps/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/04/more-new-imagery-added-to-google-earth-and-google-maps/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We just launched new imagery for Google Earth and Google Maps. Check to see if any of your favorite places have gotten an update! You can view the updated areas highlighted in red below. Alternatively, you can download this KML, for viewing in Google E... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/04/more-new-imagery-added-to-google-earth-and-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/04/more-new-imagery-added-to-google-earth-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Action &#8211; Let Gov. Schwarzenegger be your guide!</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/02/climate-action-let-gov-schwarzenegger-be-your-guide/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/02/climate-action-let-gov-schwarzenegger-be-your-guide/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:15:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted from the Official Google.org Blog]Today Governor Schwarzenegger and the California Natural Resources Agency is announcing CalAdapt, a new Google Earth-based tool designed to help Californians learn more about climate impacts and adaptati... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/02/climate-action-let-gov-schwarzenegger-be-your-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/02/climate-action-let-gov-schwarzenegger-be-your-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put your town on the 3D map: Google Model Your Town Competition</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/01/put-your-town-on-the-3d-map-google-model-your-town-competition/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/01/put-your-town-on-the-3d-map-google-model-your-town-competition/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:30:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[[Cross-posted from the Official Google SketchUp Blog]People build 3D models for all sorts of reasons.  One of them is geo-modeling – making photo-textured models of real-life buildings that appear in Google Earth. For some, geo-modeling is a hobby; t... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/01/put-your-town-on-the-3d-map-google-model-your-town-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/01/put-your-town-on-the-3d-map-google-model-your-town-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa, Santa, when will you be here?</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/01/santa-santa-when-will-you-be-here/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/01/santa-santa-when-will-you-be-here/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:00:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As I slowly emerge from my tryptophan-induced coma, I find my thoughts drifting merrily toward the next holiday on the calendar. And, like any kid trapped in an adult's body, I have to admit that I'm no more immune to the heady anticipation of Santa's ... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/01/santa-santa-when-will-you-be-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/12/01/santa-santa-when-will-you-be-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More new imagery in November</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/11/20/more-new-imagery-in-november/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/11/20/more-new-imagery-in-november/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:30:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We just launched new imagery for Google Earth and Google Maps. Check to see if any of your favorite places has gotten an update! You can download this KML for viewing in Google Earth or you view the updates in Google Maps. Or you can view the updated a... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/11/20/more-new-imagery-in-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/11/20/more-new-imagery-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group for Earth Observations Portal enables you to see forests and the trees</title>
		<link>http://www.ilovegoogle.it/notizie-dalla-rete/2009/11/18/group-for-earth-observations-portal-enables-you-to-see-forests-and-the-trees/</link>
		<comments>http://www.ilovegoogle.it/notizie-dalla-rete/2009/11/18/group-for-earth-observations-portal-enables-you-to-see-forests-and-the-trees/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Aaron Stein</dc:creator>
				<category><![CDATA[Notizie dalla rete]]></category>
		<category><![CDATA[News dalla rete]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Did you know that deforestation and forest degradation account for almost 20% of global warming emissions?  That is more than all of the emissions from global transportation combined!  Yet, it has historically been difficult to integrate avoided defore... <a href="http://www.ilovegoogle.it/notizie-dalla-rete/2009/11/18/group-for-earth-observations-portal-enables-you-to-see-forests-and-the-trees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ilovegoogle.it/notizie-dalla-rete/2009/11/18/group-for-earth-observations-portal-enables-you-to-see-forests-and-the-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
